| Name | Roll out the barrel, we'll have a barrel of shares... |
| Description | Retaining and motivating key employees within the oil industry is a challenge as skilled individuals are in high demand. With a top tax rate of 50% and the recent additional 1% on National Insurance, many companies are reviewing their executive remuneration arrangements with a view to increasing the tax efficiency of rewards. |
| Filename | Energy Int'l-Sept 2011.pdf.pdf |
| Filesize | 1.66 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jackie |
| Created On: |
11/16/2011 16:38 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 132 Hits |
| Last updated on |
11/16/2011 16:43 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |